Thigunawat 10km
August 7, 2010
Final results, posted 8/7/10, 11:34 AM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 45:21 7:17.9 38 Lenny Staats, "Grand Junction, CO" 47 M40-49 - M 1
2 48:39 7:49.9 114 Austin Germiller, "Parachute, CO" 19 M0-19 - M 2
3 49:26 7:57.5 26 Ryan Jordan, "Grand Junction, CO" 31 M30-39 - M 3
4 50:19 8:06.0 41 Mark Williams, "Grand Junction, CO" 36 M30-39 1 M 4
5 50:44 8:09.9 47 Michael Carrillo, "Montrose, CO" 29 M20-29 1 M 5
6 51:05 8:13.3 96 Louis Hotchkiss, "Grand Junction, CO" 19 M0-19 1 M 6
7 51:58 8:21.8 94 Doug Conant, "Grand Junction, CO" 50 M50-59 1 M 7
8 52:51 8:30.4 77 Andy Krieg, "DeBeque, CO" 50 M50-59 2 M 8
9 52:55 8:31.0 108 Natalie Anderson, "Hotchkiss, CO" 15 F0-19 - F 1
10 53:38 8:37.9 79 Kevin Cole, "Grand Junction, CO" 40 M40-49 1 M 9
11 54:29 8:46.2 25 Kelley Griffin, "Fruita, CO" 24 F20-29 - F 2
12 54:42 8:48.3 110 Scott Vig, "Fruita, CO" 35 M30-39 2 M 10
13 54:51 8:49.7 93 Frank Ehlman, "Grand Junction, CO" 47 M40-49 2 M 11
14 55:18 8:54.1 112 Sheldon Reris, "Grand Junction, CO" 34 M30-39 3 M 12
15 55:28 8:55.7 95 Brooke Bosman, "Broomfield, CO" 20 F20-29 - F 3
16 57:18 9:13.4 100 Lillian Hoffman, "Grand Junction, CO" 28 F20-29 1 F 4
17 58:35 9:25.8 119 Steve Bliss, "Grand Junction, CO" 36 M30-39 4 M 13
18 58:54 9:28.9 87 Ernie Langelier, "Grand Junction, CO" 58 M50-59 3 M 14
19 58:59 9:29.6 39 Tara Suplizio, "Grand Junction, CO" 41 F40-49 1 F 5
20 1:00:04 9:40.1 74 Tom Ela, "Grand Junction, CO" 57 M50-59 4 M 15
21 1:01:32 9:54.2 101 Kana Dinkins, "Grand Junction, CO" 32 M30-39 5 M 16
22 1:01:43 9:56.0 98 Avelicia Guzman, "Grand Junction, CO" 17 F0-19 1 F 6
23 1:01:52 9:57.5 76 David Wilson, "Cedaredge, CO" 60 M60-69 1 M 17
24 1:02:25 10:02.8 15 Bonnie Rouse, "Grand Junction, CO" 21 F20-29 2 F 7
25 1:02:31 10:03.7 97 Sarah Kem, "Clifton, CO" 16 F0-19 2 F 8
26 1:02:35 10:04.4 36 Matthew Meyers, "Mesa, CO" 10 M0-19 2 M 18
27 1:03:19 10:11.5 52 Brandon Manahan, "Loma, CO" 28 M20-29 2 M 19
28 1:03:21 10:11.8 50 Chelsea Crider, "Loma, CO" 26 F20-29 3 F 9
29 1:03:58 10:17.7 6 Rebecca Long, "Montrose, CO" 17 F0-19 3 F 10
30 1:04:13 10:20.1 120 Jeremy Weis, "Grand Junction, CO" 36 M30-39 6 M 20
31 1:04:30 10:22.8 83 Misty Sakala, "Delta, CO" 34 F30-39 1 F 11
32 1:04:33 10:23.4 43 Shannon Lindsay, "Grand Junction, CO" 39 F30-39 2 F 12
33 1:05:46 10:35.1 90 Megan Younker, "Grand Junction, CO" 39 F30-39 3 F 13
34 1:05:59 10:37.2 57 Janel Anderson, "Grand Junction, CO" 42 F40-49 2 F 14
35 1:06:38 10:43.4 54 Mike Luedtke, "Grand Junction, CO" 42 M40-49 3 M 21
36 1:06:57 10:46.5 46 Wendi McCOmb, "Grand Junction, CO" 35 F30-39 4 F 15
37 1:06:58 10:46.6 111 Kristi Siman, "Fruita, CO" 30 F30-39 5 F 16
38 1:07:08 10:48.3 53 Diana Andrade, "Grand Junction, CO" 31 F30-39 6 F 17
39 1:07:14 10:49.2 35 Lori Meyers, "Mesa, CO" 36 F30-39 7 F 18
40 1:07:19 10:50.0 55 David Qualls, "Grand Junction, CO" 45 M40-49 4 M 22
41 1:07:25 10:51.0 48 Paul Frisbie, "Grand Junction, CO" 46 M40-49 5 M 23
42 1:07:30 10:51.8 56 Heather Ramsey, "Montrose, CO" 38 F30-39 8 F 19
43 1:07:31 10:51.9 92 Matt Birchmier, "Grand Junction, CO" 29 M20-29 3 M 24
44 1:07:37 10:53.0 20 Norv Larson, "Fruita, CO" 48 M40-49 6 M 25
45 1:07:43 10:54.0 85 Julie Gillis, "Grand Junction, CO" 50 F50-59 1 F 20
46 1:07:51 10:55.2 80 Heather Lambeth, "Grand Junction, CO" 29 F20-29 4 F 21
47 1:07:54 10:55.6 62 Katherine Wyman, "Fruita, CO" 28 F20-29 5 F 22
48 1:08:16 10:59.2 40 Chris Thomas, "Grand Junction, CO" 44 M40-49 7 M 26
49 1:08:29 11:01.4 29 Naomi Goodwing, "Fruita, CO" 30 F30-39 9 F 23
50 1:08:34 11:02.2 3 Robert Byrd, "Grand Junction, CO" 23 M20-29 4 M 27
51 1:08:46 11:04.0 49 Suzanne Hanzl, "Grand Junction, CO" 36 F30-39 10 F 24
52 1:09:17 11:09.0 67 Christina Reddin, "Grand Junction, CO" 40 F40-49 3 F 25
53 1:09:19 11:09.4 84 Russ Gillis, "Grand Junction, CO" 50 M50-59 5 M 28
54 1:09:24 11:10.1 66 Jed Reddin, "Grand Junction, CO" 36 M30-39 7 M 29
55 1:09:36 11:12.2 44 Kathy WEidner, "Grand Junction, CO" 45 F40-49 4 F 26
56 1:10:03 11:16.5 116 Tim Coit, "Grand Junction, CO" 43 M40-49 8 M 30
57 1:10:08 11:17.4 58 Jason Bachlet, "Fruita, CO" 40 M40-49 9 M 31
58 1:10:13 11:18.1 99 Rich Stimmel, "Grand Junction, CO" 34 M30-39 8 M 32
59 1:10:21 11:19.4 60 kendra sisac, "grand junction, CO" 42 F40-49 5 F 27
60 1:10:55 11:24.9 23 Steve Kollar, "Grand Junction, CO" 39 M30-39 9 M 33
61 1:11:45 11:32.9 107 Julie Barton, "Olathe, CO" 38 F30-39 11 F 28
62 1:11:54 11:34.4 21 Randy Martin, "Moab, UT" 50 M50-59 6 M 34
63 1:12:06 11:36.3 42 Amy Jordan, "Grand Junction, CO" 27 F20-29 6 F 29
64 1:12:12 11:37.2 89 BrieAnna Springer, "Grand Junction, CO" 28 F20-29 7 F 30
65 1:12:18 11:38.1 105 Chad Hotimsky, "Grand Junction, CO" 18 M0-19 3 M 35
66 1:12:27 11:39.6 115 Tad Coit, "Grand Junction, CO" 45 M40-49 10 M 36
67 1:12:41 11:41.8 64 Alison Leifert, "Grand Junction, CO" 29 F20-29 8 F 31
68 1:12:45 11:42.5 45 Andrea Grattan, "Grand Junction, CO" 43 F40-49 6 F 32
69 1:12:57 11:44.6 24 Megan Schwitzer, "Grand Junction, CO" 24 F20-29 9 F 33
70 1:13:10 11:46.5 18 Megan Alstatt, "Parachute, CO" 29 F20-29 10 F 34
71 1:13:12 11:46.8 16 Jason Alstatt, "Parachute, CO" 32 M30-39 10 M 37
72 1:13:56 11:54.0 75 Rick Schaefer, "Austin, CO" 54 M50-59 7 M 38
73 1:14:16 11:57.2 91 Jeremy Lyon, "Fruita, CO" 36 M30-39 11 M 39
74 1:14:34 12:00.1 106 Katherine Howe, "Grand Junction, CO" 18 F0-19 4 F 35
75 1:14:48 12:02.4 72 Kristina Sewell, "Grand Junction, CO" 12 F0-19 5 F 36
76 1:15:09 12:05.8 34 Mike Meyers, "Mesa, CO" 46 M40-49 11 M 40
77 1:17:25 12:27.6 51 Michelle Lyon, "Fruita, CO" 36 F30-39 12 F 37
78 1:17:28 12:28.0 113 Virgil Carnage, "Grand Junction, CO" 49 M40-49 12 M 41
79 1:17:35 12:29.2 65 Megan King, "Grand Junction, CO" 34 F20-29 11 F 38
80 1:17:37 12:29.6 28 Steven Defeyter, "Whitewater, CO" 58 M50-59 8 M 42
81 1:18:02 12:33.6 86 Kate Pierce, "Grand Junction, CO" 37 F30-39 13 F 39
82 1:18:26 12:37.4 118 Kasi Knaysi, "Grand Junction, CO" 40 F40-49 7 F 40
83 1:19:16 12:45.4 8 Elizabeth Dennison, "Fort Collins, CO" 25 F20-29 12 F 41
84 1:19:17 12:45.6 9 Victoria Dennison, "Grand Junction, CO" 21 F20-29 13 F 42
85 1:19:25 12:46.9 71 Carl Felling, "Grand Junction, CO" 66 M60-69 2 M 43
86 1:20:20 12:55.8 68 Cheryl Stiles, "Montrose, CO" 40 F40-49 8 F 43
87 1:20:39 12:58.8 102 Carla Kohls, "Grand Junction, CO" 43 F40-49 9 F 44
88 1:20:57 13:01.8 88 Deb Kennard, "Grand Junction, CO" 41 F40-49 10 F 45
89 1:20:58 13:01.9 78 Hannah Holm, "Grand Junction, CO" 40 F40-49 11 F 46
90 1:21:37 13:08.1 103 Teri Shecter, "Grand Junction, CO" 54 F50-59 2 F 47
91 1:21:39 13:08.5 82 Crystal Begay, "Moab, UT" 25 F20-29 14 F 48
92 1:21:40 13:08.6 104 Chris Hornbrook, "Grand Junction, CO" 44 M40-49 13 M 44
93 1:22:12 13:13.7 30 Heidi Heide, "Montrose, CO" 38 F30-39 14 F 49
94 1:22:32 13:17.1 22 Jacci Dare, "Delta, CO" 29 F20-29 15 F 50
95 1:23:25 13:25.5 27 Matthew Aleksa, "Grand Junction, CO" 28 M20-29 5 M 45
96 1:23:28 13:26.0 31 Gretchen Lamb, "Montrose, CO" 39 F30-39 15 F 51
97 1:23:39 13:27.8 117 Nic Crutchfield, "Grand Junction, CO" 30 M30-39 12 M 46
98 1:24:05 13:32.0 37 Alexis Parnell, "gulf breeze, FL" 16 F0-19 6 F 52
99 1:26:05 13:51.3 17 Aimee Wride, "Fort Collins, CO" 37 F30-39 16 F 53
100 1:27:53 14:08.6 81 Kevin Everson, "Grand Junction, CO" 50 M50-59 9 M 47
101 1:30:27 14:33.4 70 Mary Young, "Grand Junction, CO" 67 F60-69 1 F 54
102 1:30:27 14:33.5 69 Dennis Young, "Grand Junction, CO" 67 M60-69 3 M 48
103 1:32:34 14:53.9 59 Karen Peterson, "Fruita, CO" 50 F50-59 3 F 55
104 1:36:41 15:33.6 11 Adam Quain, "Palisade, CO" 18 M0-19 4 M 49
105 1:36:41 15:33.7 12 Hope Quain, "Palisade, CO" 20 F20-29 16 F 56
106 1:37:09 15:38.1 19 Bill Beagley, "Clifton, CO" 41 M40-49 14 M 50
107 1:40:54 16:14.4 109 Anna Boyd, "Montrose, CO" 56 F50-59 4 F 57
108 1:51:12 17:53.8 5 Renae Byrd, "Grand Junction, CO" 48 F40-49 12 F 58
109 1:59:38 19:15.3 33 Lindsay Long, "Montrose, CO" 19 F0-19 7 F 59
110 1:59:39 19:15.4 73 Meghan Long, "Montrose, CO" 21 F20-29 17 F 60
Division Results
Male
Place Time Pace Bib# Name/City Age
1 45:21 7:17.9 38 Lenny Staats, "Grand Junction, CO" 47
2 48:39 7:49.9 114 Austin Germiller, "Parachute, CO" 19
3 49:26 7:57.5 26 Ryan Jordan, "Grand Junction, CO" 31
4 50:19 8:06.0 41 Mark Williams, "Grand Junction, CO" 36
5 50:44 8:09.9 47 Michael Carrillo, "Montrose, CO" 29
6 51:05 8:13.3 96 Louis Hotchkiss, "Grand Junction, CO" 19
7 51:58 8:21.8 94 Doug Conant, "Grand Junction, CO" 50
8 52:51 8:30.4 77 Andy Krieg, "DeBeque, CO" 50
9 53:38 8:37.9 79 Kevin Cole, "Grand Junction, CO" 40
10 54:42 8:48.3 110 Scott Vig, "Fruita, CO" 35
11 54:51 8:49.7 93 Frank Ehlman, "Grand Junction, CO" 47
12 55:18 8:54.1 112 Sheldon Reris, "Grand Junction, CO" 34
13 58:35 9:25.8 119 Steve Bliss, "Grand Junction, CO" 36
14 58:54 9:28.9 87 Ernie Langelier, "Grand Junction, CO" 58
15 1:00:04 9:40.1 74 Tom Ela, "Grand Junction, CO" 57
16 1:01:32 9:54.2 101 Kana Dinkins, "Grand Junction, CO" 32
17 1:01:52 9:57.5 76 David Wilson, "Cedaredge, CO" 60
18 1:02:35 10:04.4 36 Matthew Meyers, "Mesa, CO" 10
19 1:03:19 10:11.5 52 Brandon Manahan, "Loma, CO" 28
20 1:04:13 10:20.1 120 Jeremy Weis, "Grand Junction, CO" 36
21 1:06:38 10:43.4 54 Mike Luedtke, "Grand Junction, CO" 42
22 1:07:19 10:50.0 55 David Qualls, "Grand Junction, CO" 45
23 1:07:25 10:51.0 48 Paul Frisbie, "Grand Junction, CO" 46
24 1:07:31 10:51.9 92 Matt Birchmier, "Grand Junction, CO" 29
25 1:07:37 10:53.0 20 Norv Larson, "Fruita, CO" 48
26 1:08:16 10:59.2 40 Chris Thomas, "Grand Junction, CO" 44
27 1:08:34 11:02.2 3 Robert Byrd, "Grand Junction, CO" 23
28 1:09:19 11:09.4 84 Russ Gillis, "Grand Junction, CO" 50
29 1:09:24 11:10.1 66 Jed Reddin, "Grand Junction, CO" 36
30 1:10:03 11:16.5 116 Tim Coit, "Grand Junction, CO" 43
31 1:10:08 11:17.4 58 Jason Bachlet, "Fruita, CO" 40
32 1:10:13 11:18.1 99 Rich Stimmel, "Grand Junction, CO" 34
33 1:10:55 11:24.9 23 Steve Kollar, "Grand Junction, CO" 39
34 1:11:54 11:34.4 21 Randy Martin, "Moab, UT" 50
35 1:12:18 11:38.1 105 Chad Hotimsky, "Grand Junction, CO" 18
36 1:12:27 11:39.6 115 Tad Coit, "Grand Junction, CO" 45
37 1:13:12 11:46.8 16 Jason Alstatt, "Parachute, CO" 32
38 1:13:56 11:54.0 75 Rick Schaefer, "Austin, CO" 54
39 1:14:16 11:57.2 91 Jeremy Lyon, "Fruita, CO" 36
40 1:15:09 12:05.8 34 Mike Meyers, "Mesa, CO" 46
41 1:17:28 12:28.0 113 Virgil Carnage, "Grand Junction, CO" 49
42 1:17:37 12:29.6 28 Steven Defeyter, "Whitewater, CO" 58
43 1:19:25 12:46.9 71 Carl Felling, "Grand Junction, CO" 66
44 1:21:40 13:08.6 104 Chris Hornbrook, "Grand Junction, CO" 44
45 1:23:25 13:25.5 27 Matthew Aleksa, "Grand Junction, CO" 28
46 1:23:39 13:27.8 117 Nic Crutchfield, "Grand Junction, CO" 30
47 1:27:53 14:08.6 81 Kevin Everson, "Grand Junction, CO" 50
48 1:30:27 14:33.5 69 Dennis Young, "Grand Junction, CO" 67
49 1:36:41 15:33.6 11 Adam Quain, "Palisade, CO" 18
50 1:37:09 15:38.1 19 Bill Beagley, "Clifton, CO" 41
Female
Place Time Pace Bib# Name/City Age
1 52:55 8:31.0 108 Natalie Anderson, "Hotchkiss, CO" 15
2 54:29 8:46.2 25 Kelley Griffin, "Fruita, CO" 24
3 55:28 8:55.7 95 Brooke Bosman, "Broomfield, CO" 20
4 57:18 9:13.4 100 Lillian Hoffman, "Grand Junction, CO" 28
5 58:59 9:29.6 39 Tara Suplizio, "Grand Junction, CO" 41
6 1:01:43 9:56.0 98 Avelicia Guzman, "Grand Junction, CO" 17
7 1:02:25 10:02.8 15 Bonnie Rouse, "Grand Junction, CO" 21
8 1:02:31 10:03.7 97 Sarah Kem, "Clifton, CO" 16
9 1:03:21 10:11.8 50 Chelsea Crider, "Loma, CO" 26
10 1:03:58 10:17.7 6 Rebecca Long, "Montrose, CO" 17
11 1:04:30 10:22.8 83 Misty Sakala, "Delta, CO" 34
12 1:04:33 10:23.4 43 Shannon Lindsay, "Grand Junction, CO" 39
13 1:05:46 10:35.1 90 Megan Younker, "Grand Junction, CO" 39
14 1:05:59 10:37.2 57 Janel Anderson, "Grand Junction, CO" 42
15 1:06:57 10:46.5 46 Wendi McCOmb, "Grand Junction, CO" 35
16 1:06:58 10:46.6 111 Kristi Siman, "Fruita, CO" 30
17 1:07:08 10:48.3 53 Diana Andrade, "Grand Junction, CO" 31
18 1:07:14 10:49.2 35 Lori Meyers, "Mesa, CO" 36
19 1:07:30 10:51.8 56 Heather Ramsey, "Montrose, CO" 38
20 1:07:43 10:54.0 85 Julie Gillis, "Grand Junction, CO" 50
21 1:07:51 10:55.2 80 Heather Lambeth, "Grand Junction, CO" 29
22 1:07:54 10:55.6 62 Katherine Wyman, "Fruita, CO" 28
23 1:08:29 11:01.4 29 Naomi Goodwing, "Fruita, CO" 30
24 1:08:46 11:04.0 49 Suzanne Hanzl, "Grand Junction, CO" 36
25 1:09:17 11:09.0 67 Christina Reddin, "Grand Junction, CO" 40
26 1:09:36 11:12.2 44 Kathy WEidner, "Grand Junction, CO" 45
27 1:10:21 11:19.4 60 kendra sisac, "grand junction, CO" 42
28 1:11:45 11:32.9 107 Julie Barton, "Olathe, CO" 38
29 1:12:06 11:36.3 42 Amy Jordan, "Grand Junction, CO" 27
30 1:12:12 11:37.2 89 BrieAnna Springer, "Grand Junction, CO" 28
31 1:12:41 11:41.8 64 Alison Leifert, "Grand Junction, CO" 29
32 1:12:45 11:42.5 45 Andrea Grattan, "Grand Junction, CO" 43
33 1:12:57 11:44.6 24 Megan Schwitzer, "Grand Junction, CO" 24
34 1:13:10 11:46.5 18 Megan Alstatt, "Parachute, CO" 29
35 1:14:34 12:00.1 106 Katherine Howe, "Grand Junction, CO" 18
36 1:14:48 12:02.4 72 Kristina Sewell, "Grand Junction, CO" 12
37 1:17:25 12:27.6 51 Michelle Lyon, "Fruita, CO" 36
38 1:17:35 12:29.2 65 Megan King, "Grand Junction, CO" 34
39 1:18:02 12:33.6 86 Kate Pierce, "Grand Junction, CO" 37
40 1:18:26 12:37.4 118 Kasi Knaysi, "Grand Junction, CO" 40
41 1:19:16 12:45.4 8 Elizabeth Dennison, "Fort Collins, CO" 25
42 1:19:17 12:45.6 9 Victoria Dennison, "Grand Junction, CO" 21
43 1:20:20 12:55.8 68 Cheryl Stiles, "Montrose, CO" 40
44 1:20:39 12:58.8 102 Carla Kohls, "Grand Junction, CO" 43
45 1:20:57 13:01.8 88 Deb Kennard, "Grand Junction, CO" 41
46 1:20:58 13:01.9 78 Hannah Holm, "Grand Junction, CO" 40
47 1:21:37 13:08.1 103 Teri Shecter, "Grand Junction, CO" 54
48 1:21:39 13:08.5 82 Crystal Begay, "Moab, UT" 25
49 1:22:12 13:13.7 30 Heidi Heide, "Montrose, CO" 38
50 1:22:32 13:17.1 22 Jacci Dare, "Delta, CO" 29
51 1:23:28 13:26.0 31 Gretchen Lamb, "Montrose, CO" 39
52 1:24:05 13:32.0 37 Alexis Parnell, "gulf breeze, FL" 16
53 1:26:05 13:51.3 17 Aimee Wride, "Fort Collins, CO" 37
54 1:30:27 14:33.4 70 Mary Young, "Grand Junction, CO" 67
55 1:32:34 14:53.9 59 Karen Peterson, "Fruita, CO" 50
56 1:36:41 15:33.7 12 Hope Quain, "Palisade, CO" 20
57 1:40:54 16:14.4 109 Anna Boyd, "Montrose, CO" 56
58 1:51:12 17:53.8 5 Renae Byrd, "Grand Junction, CO" 48
59 1:59:38 19:15.3 33 Lindsay Long, "Montrose, CO" 19
60 1:59:39 19:15.4 73 Meghan Long, "Montrose, CO" 21
Division: M0-19
Place Time Pace Bib# Name/City Age
1 51:05 8:13.3 96 Louis Hotchkiss, "Grand Junction, CO" 19
2 1:02:35 10:04.4 36 Matthew Meyers, "Mesa, CO" 10
3 1:12:18 11:38.1 105 Chad Hotimsky, "Grand Junction, CO" 18
4 1:36:41 15:33.6 11 Adam Quain, "Palisade, CO" 18
Division: M20-29
Place Time Pace Bib# Name/City Age
1 50:44 8:09.9 47 Michael Carrillo, "Montrose, CO" 29
2 1:03:19 10:11.5 52 Brandon Manahan, "Loma, CO" 28
3 1:07:31 10:51.9 92 Matt Birchmier, "Grand Junction, CO" 29
4 1:08:34 11:02.2 3 Robert Byrd, "Grand Junction, CO" 23
5 1:23:25 13:25.5 27 Matthew Aleksa, "Grand Junction, CO" 28
Division: M30-39
Place Time Pace Bib# Name/City Age
1 50:19 8:06.0 41 Mark Williams, "Grand Junction, CO" 36
2 54:42 8:48.3 110 Scott Vig, "Fruita, CO" 35
3 55:18 8:54.1 112 Sheldon Reris, "Grand Junction, CO" 34
4 58:35 9:25.8 119 Steve Bliss, "Grand Junction, CO" 36
5 1:01:32 9:54.2 101 Kana Dinkins, "Grand Junction, CO" 32
6 1:04:13 10:20.1 120 Jeremy Weis, "Grand Junction, CO" 36
7 1:09:24 11:10.1 66 Jed Reddin, "Grand Junction, CO" 36
8 1:10:13 11:18.1 99 Rich Stimmel, "Grand Junction, CO" 34
9 1:10:55 11:24.9 23 Steve Kollar, "Grand Junction, CO" 39
10 1:13:12 11:46.8 16 Jason Alstatt, "Parachute, CO" 32
11 1:14:16 11:57.2 91 Jeremy Lyon, "Fruita, CO" 36
12 1:23:39 13:27.8 117 Nic Crutchfield, "Grand Junction, CO" 30
Division: M40-49
Place Time Pace Bib# Name/City Age
1 53:38 8:37.9 79 Kevin Cole, "Grand Junction, CO" 40
2 54:51 8:49.7 93 Frank Ehlman, "Grand Junction, CO" 47
3 1:06:38 10:43.4 54 Mike Luedtke, "Grand Junction, CO" 42
4 1:07:19 10:50.0 55 David Qualls, "Grand Junction, CO" 45
5 1:07:25 10:51.0 48 Paul Frisbie, "Grand Junction, CO" 46
6 1:07:37 10:53.0 20 Norv Larson, "Fruita, CO" 48
7 1:08:16 10:59.2 40 Chris Thomas, "Grand Junction, CO" 44
8 1:10:03 11:16.5 116 Tim Coit, "Grand Junction, CO" 43
9 1:10:08 11:17.4 58 Jason Bachlet, "Fruita, CO" 40
10 1:12:27 11:39.6 115 Tad Coit, "Grand Junction, CO" 45
11 1:15:09 12:05.8 34 Mike Meyers, "Mesa, CO" 46
12 1:17:28 12:28.0 113 Virgil Carnage, "Grand Junction, CO" 49
13 1:21:40 13:08.6 104 Chris Hornbrook, "Grand Junction, CO" 44
14 1:37:09 15:38.1 19 Bill Beagley, "Clifton, CO" 41
Division: M50-59
Place Time Pace Bib# Name/City Age
1 51:58 8:21.8 94 Doug Conant, "Grand Junction, CO" 50
2 52:51 8:30.4 77 Andy Krieg, "DeBeque, CO" 50
3 58:54 9:28.9 87 Ernie Langelier, "Grand Junction, CO" 58
4 1:00:04 9:40.1 74 Tom Ela, "Grand Junction, CO" 57
5 1:09:19 11:09.4 84 Russ Gillis, "Grand Junction, CO" 50
6 1:11:54 11:34.4 21 Randy Martin, "Moab, UT" 50
7 1:13:56 11:54.0 75 Rick Schaefer, "Austin, CO" 54
8 1:17:37 12:29.6 28 Steven Defeyter, "Whitewater, CO" 58
9 1:27:53 14:08.6 81 Kevin Everson, "Grand Junction, CO" 50
Division: M60-69
Place Time Pace Bib# Name/City Age
1 1:01:52 9:57.5 76 David Wilson, "Cedaredge, CO" 60
2 1:19:25 12:46.9 71 Carl Felling, "Grand Junction, CO" 66
3 1:30:27 14:33.5 69 Dennis Young, "Grand Junction, CO" 67
Division: F0-19
Place Time Pace Bib# Name/City Age
1 1:01:43 9:56.0 98 Avelicia Guzman, "Grand Junction, CO" 17
2 1:02:31 10:03.7 97 Sarah Kem, "Clifton, CO" 16
3 1:03:58 10:17.7 6 Rebecca Long, "Montrose, CO" 17
4 1:14:34 12:00.1 106 Katherine Howe, "Grand Junction, CO" 18
5 1:14:48 12:02.4 72 Kristina Sewell, "Grand Junction, CO" 12
6 1:24:05 13:32.0 37 Alexis Parnell, "gulf breeze, FL" 16
7 1:59:38 19:15.3 33 Lindsay Long, "Montrose, CO" 19
Division: F20-29
Place Time Pace Bib# Name/City Age
1 57:18 9:13.4 100 Lillian Hoffman, "Grand Junction, CO" 28
2 1:02:25 10:02.8 15 Bonnie Rouse, "Grand Junction, CO" 21
3 1:03:21 10:11.8 50 Chelsea Crider, "Loma, CO" 26
4 1:07:51 10:55.2 80 Heather Lambeth, "Grand Junction, CO" 29
5 1:07:54 10:55.6 62 Katherine Wyman, "Fruita, CO" 28
6 1:12:06 11:36.3 42 Amy Jordan, "Grand Junction, CO" 27
7 1:12:12 11:37.2 89 BrieAnna Springer, "Grand Junction, CO" 28
8 1:12:41 11:41.8 64 Alison Leifert, "Grand Junction, CO" 29
9 1:12:57 11:44.6 24 Megan Schwitzer, "Grand Junction, CO" 24
10 1:13:10 11:46.5 18 Megan Alstatt, "Parachute, CO" 29
11 1:17:35 12:29.2 65 Megan King, "Grand Junction, CO" 34
12 1:19:16 12:45.4 8 Elizabeth Dennison, "Fort Collins, CO" 25
13 1:19:17 12:45.6 9 Victoria Dennison, "Grand Junction, CO" 21
14 1:21:39 13:08.5 82 Crystal Begay, "Moab, UT" 25
15 1:22:32 13:17.1 22 Jacci Dare, "Delta, CO" 29
16 1:36:41 15:33.7 12 Hope Quain, "Palisade, CO" 20
17 1:59:39 19:15.4 73 Meghan Long, "Montrose, CO" 21
Division: F30-39
Place Time Pace Bib# Name/City Age
1 1:04:30 10:22.8 83 Misty Sakala, "Delta, CO" 34
2 1:04:33 10:23.4 43 Shannon Lindsay, "Grand Junction, CO" 39
3 1:05:46 10:35.1 90 Megan Younker, "Grand Junction, CO" 39
4 1:06:57 10:46.5 46 Wendi McCOmb, "Grand Junction, CO" 35
5 1:06:58 10:46.6 111 Kristi Siman, "Fruita, CO" 30
6 1:07:08 10:48.3 53 Diana Andrade, "Grand Junction, CO" 31
7 1:07:14 10:49.2 35 Lori Meyers, "Mesa, CO" 36
8 1:07:30 10:51.8 56 Heather Ramsey, "Montrose, CO" 38
9 1:08:29 11:01.4 29 Naomi Goodwing, "Fruita, CO" 30
10 1:08:46 11:04.0 49 Suzanne Hanzl, "Grand Junction, CO" 36
11 1:11:45 11:32.9 107 Julie Barton, "Olathe, CO" 38
12 1:17:25 12:27.6 51 Michelle Lyon, "Fruita, CO" 36
13 1:18:02 12:33.6 86 Kate Pierce, "Grand Junction, CO" 37
14 1:22:12 13:13.7 30 Heidi Heide, "Montrose, CO" 38
15 1:23:28 13:26.0 31 Gretchen Lamb, "Montrose, CO" 39
16 1:26:05 13:51.3 17 Aimee Wride, "Fort Collins, CO" 37
Division: F40-49
Place Time Pace Bib# Name/City Age
1 58:59 9:29.6 39 Tara Suplizio, "Grand Junction, CO" 41
2 1:05:59 10:37.2 57 Janel Anderson, "Grand Junction, CO" 42
3 1:09:17 11:09.0 67 Christina Reddin, "Grand Junction, CO" 40
4 1:09:36 11:12.2 44 Kathy WEidner, "Grand Junction, CO" 45
5 1:10:21 11:19.4 60 kendra sisac, "grand junction, CO" 42
6 1:12:45 11:42.5 45 Andrea Grattan, "Grand Junction, CO" 43
7 1:18:26 12:37.4 118 Kasi Knaysi, "Grand Junction, CO" 40
8 1:20:20 12:55.8 68 Cheryl Stiles, "Montrose, CO" 40
9 1:20:39 12:58.8 102 Carla Kohls, "Grand Junction, CO" 43
10 1:20:57 13:01.8 88 Deb Kennard, "Grand Junction, CO" 41
11 1:20:58 13:01.9 78 Hannah Holm, "Grand Junction, CO" 40
12 1:51:12 17:53.8 5 Renae Byrd, "Grand Junction, CO" 48
Division: F50-59
Place Time Pace Bib# Name/City Age
1 1:07:43 10:54.0 85 Julie Gillis, "Grand Junction, CO" 50
2 1:21:37 13:08.1 103 Teri Shecter, "Grand Junction, CO" 54
3 1:32:34 14:53.9 59 Karen Peterson, "Fruita, CO" 50
4 1:40:54 16:14.4 109 Anna Boyd, "Montrose, CO" 56
Division: F60-69
Place Time Pace Bib# Name/City Age
1 1:30:27 14:33.4 70 Mary Young, "Grand Junction, CO" 67
Timing with PocketTimer Pro (RaceBase) for iPhone
from Stevens Creek Software