Alpine Bank Mary's Loop 8 Mile & 16 Mile Trail Runs

September 5, 2009

Preliminary (unofficial) results, posted 9/5/09, 10:32 AM

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     52:10   6:31.2    144  Glenn Randall, "Collbran, CO"             23  M20-29             1     M        1
    2     54:03   6:45.4    161  Jake Pollert, "Grand Junction, CO"        25  M20-29             2     M        2
    3     56:02   7:00.2    173  Jay Valentine, "Fruita, CO"               43  M40-49             1     M        3
    4     57:33   7:11.6    177  Scott Olsen, "Grand Junction, CO"         23  M20-29             3     M        4
    5     57:49   7:13.6    165  Vincent Parrish, "Grand Junction, CO"     38  M30-39             1     M        5
    6     58:37   7:19.6    164  Jeff French, "Laramie, WY"                39  M30-39             2     M        6
    7     59:05   7:23.1    151  Graham Trenda, "Grand Junction, CO"       29  M20-29             4     M        7
    8   1:01:37   7:42.1    133  Toby Long, "Grand Junction, CO"           31  M30-39             3     M        8
    9   1:04:43   8:05.4    135  Cynthia Malleck, "Grand Junction, CO"     33  F30-39             1     F        1
   10   1:05:25   8:10.6    162  Nick Myer, "Gunnison, CO"                 33  M30-39             4     M        9
   11   1:05:41   8:12.6    156  Kevin Cole, "Grand Junction, CO"          39  M30-39             5     M       10
   12   1:05:51   8:13.9    174  Jeff Smith, "Grand Junction, CO"          33  M30-39             6     M       11
   13   1:06:23   8:17.9    102  Baer Bechtel, "Fruita, CO"                37  M30-39             7     M       12
   14   1:06:33   8:19.1    163  Johnna French, "Laramie, WY"              39  F30-39             2     F        2
   15   1:07:31   8:26.4    168  Jon Haftel, "Grand Junction, CO"          35  M30-39             8     M       13
   16   1:08:03   8:30.4    147  Tara Suplizio, "Grand Junction, CO"       40  F40-49             1     F        3
   17   1:08:20   8:32.5    170  Rhonda Jones, "Delta, CO"                 35  F30-39             3     F        4
   18   1:08:52   8:36.5    150  Rob Tran, "Grand Junction, CO"            43  M40-49             2     M       14
   19   1:09:32   8:41.5    140  Dusty Perkins, "Grand Junction, CO"       36  M30-39             9     M       15
   20   1:10:54   8:51.8    169  Mike Brygger, "Grand Junction, CO"        43  M40-49             3     M       16
   21   1:11:39   8:57.4    137  Nick Moseley, "Grand Junction, CO"        29  M20-29             5     M       17
   22   1:11:41   8:57.6    176  Jill Whinnery, "Grand Junction, CO"       41  F40-49             2     F        5
   23   1:11:56   8:59.5    101  Daniel Ashurst, "Grand Junction, CO"      46  M40-49             4     M       18
   24   1:12:17   9:02.1    167  Annie Nedeweld, "Grand Junction, CO"      37  F30-39             4     F        6
   25   1:13:18   9:09.8    116  Mindi Daniel, "Grand Junction, CO"        40  F40-49             3     F        7
   26   1:14:09   9:16.1    154  Daniel Williams, "Fruita, CO"             65  M60-69             1     M       19
   27   1:15:05   9:23.1    122  Diana Andarle, "Fruita, CO"               30  F30-39             5     F        8
   28   1:15:45   9:28.1    158  Ernie Langelier, "Grand Junction, CO"     57  M50-59             1     M       20
   29   1:16:03   9:30.4    139  Dan Pennell, "Grand Junction, CO"         39  M30-39            10     M       21
   30   1:16:10   9:31.2    143  benjamin potter, "Grand Junction, CO"     28  M20-29             6     M       22
   31   1:16:36   9:34.5    179  Tim Coit, "Grand Junction, CO"            47  M40-49             5     M       23
   32   1:16:54   9:36.8    172  Ken Pill, "Grand Junction, CO"            48  M40-49             6     M       24
   33   1:17:04   9:38.0    108  Ed Brown, "Grand Junction, CO"            44  M40-49             7     M       25
   34   1:17:38   9:42.2    109  Charlie Brunson, "Grand Junction, CO"     40  M40-49             8     M       26
   35   1:18:46   9:50.8    115  Jason Charton, "Anchorage, AK"            37  M30-39            11     M       27
   36   1:18:58   9:52.2    141  Darcie Perkins, "Grand Junction, CO"      36  F30-39             6     F        9
   37   1:19:01   9:52.6    110  Deborah Brunson, "Grand Junction, CO"     32  F30-39             7     F       10
   38   1:19:33   9:56.6    160  Adam Buniger, "Grand Junction, CO"        34  M30-39            12     M       28
   39   1:21:55  10:14.4    175  Chris Reddin, "Grand Junction, CO"        40  F40-49             4     F       11
   40   1:22:43  10:20.4    145  Kendra Sisak, "Grand Junction, CO"        41  F40-49             5     F       12
   41   1:22:49  10:21.1    121  Naomi Goodwin, "Fruita, CO"               30  F30-39             8     F       13
   42   1:22:58  10:22.2    132  Carly Livingston, "Grand Junction, CO"    21  F20-29             1     F       14
   43   1:24:08  10:31.0    130  Ruth Kubin, "Grand Junction, CO"          44  F40-49             6     F       15
   44   1:25:43  10:42.9    126  Nick Jordan, "Grand Junction, CO"         29  M20-29             7     M       29
   45   1:25:55  10:44.4    127  Heather Kaufman, "Grand Junction, CO"     37  F30-39             9     F       16
   46   1:26:00  10:45.0    142  D Plunkett, "Grand Junction, CO"          44  F40-49             7     F       17
   47   1:26:11  10:46.4    159  Elizabeth Schnittker, "Grand Junction, CO" 40  F40-49             8     F       18
   48   1:26:40  10:50.0    171  Fred Cummings, "Grand Junction, CO"       47  M40-49             9     M       30
   49   1:26:53  10:51.6    157  Gena Brygger, "Grand Junction, CO"        44  F40-49             9     F       19
   50   1:29:04  11:08.0    106  Justin Brown, "Grand Junction, CO"        34  M30-39            13     M       31
   51   1:30:10  11:16.2    138  Thomas Orr, "Fruita, CO"                  50  M50-59             2     M       32
   52   1:30:42  11:20.2    153  Kathy Weidner, "Grand Junction, CO"       44  F40-49            10     F       20
   53   1:30:45  11:20.6    107  Trish Brown, "Grand Junction, CO"         41  F40-49            11     F       21
   54   1:30:45  11:20.6    131  Nan Lichty, "Grand Junction, CO"          54  F50-59             1     F       22
   55   1:31:14  11:24.2    118  Steven DeFeyter, "Whitewater, CO"         57  M50-59             3     M       33
   56   1:31:30  11:26.2    166  Virgil Carnage, "Grand Junction, CO"      48  M40-49            10     M       34
   57   1:32:14  11:31.8    114  Robert Byrd, "Grand Junction, CO"         22  M20-29             8     M       35
   58   1:33:41  11:42.6    125  Mary Jordan, "Grand Junction, CO"         28  F20-29             2     F       23
   59   1:33:53  11:44.1    149  Carl Tenpas, "Grand Junction, CO"         75  M70-99             1     M       36
   60   1:34:55  11:51.9    104  Randee Bergen, "Grand Junction, CO"       43  F40-49            12     F       24
   61   1:35:27  11:55.9    124  Carrie Hinds, "Grand Junction, CO"        49  F40-49            13     F       25
   62   1:35:39  11:57.4    134  katie lorentzen, "Grand Junction, CO"     36  F30-39            10     F       26
   63   1:35:44  11:58.0    128  Nancy Kendrick, "Grand Junction, CO"      50  F50-59             2     F       27
   64   1:35:48  11:58.5    146  Sheryl Strole, "Montrose, CO"             47  F40-49            14     F       28
   65   1:37:09  12:08.6    112  Stacy Bush, "Grand Junction, CO"          25  F20-29             3     F       29
   66   1:39:10  12:23.8    178  Liz Meyer, "Grand Junction, CO"           25  F20-29             4     F       30
   67   1:39:17  12:24.6    148  Shirley Tate, "Grand Junction, CO"         0  ?                  0     F       31
   68   1:41:04  12:38.0    129  Tracy Kolb, "Grand Junction, CO"          30  F30-39            11     F       32
   69   1:41:06  12:38.2    152  Andrew Walters, "Grand Junction, CO"      35  M30-39            14     M       37
   70   1:44:30  13:03.8    111  Laura Buffington, "Grand Junction, CO"    24  F20-29             5     F       33
   71   1:54:32  14:19.0    119  Sheryl Douglas, "Grand Junction, CO"      58  F50-59             3     F       34
   72   1:55:38  14:27.2    105  Lisa Birmingham, "Fruita, CO"             35  F30-39            12     F       35
   73   2:12:40  16:35.0    120  Julie Fuller, "Grand Junction, CO"        38  F30-39            13     F       36
   74   2:16:03  17:00.4    113  Renae Byrd, "Grand Junction, CO"          47  F40-49            15     F       37
   75   2:19:33  17:26.6    155  Paul Wubben, "Grand Junction, CO"         78  M70-99             2     M       38

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     52:10   6:31.2    144  Glenn Randall, "Collbran, CO"             23 
    2     54:03   6:45.4    161  Jake Pollert, "Grand Junction, CO"        25 
    3     56:02   7:00.2    173  Jay Valentine, "Fruita, CO"               43 
    4     57:33   7:11.6    177  Scott Olsen, "Grand Junction, CO"         23 
    5     57:49   7:13.6    165  Vincent Parrish, "Grand Junction, CO"     38 
    6     58:37   7:19.6    164  Jeff French, "Laramie, WY"                39 
    7     59:05   7:23.1    151  Graham Trenda, "Grand Junction, CO"       29 
    8   1:01:37   7:42.1    133  Toby Long, "Grand Junction, CO"           31 
    9   1:05:25   8:10.6    162  Nick Myer, "Gunnison, CO"                 33 
   10   1:05:41   8:12.6    156  Kevin Cole, "Grand Junction, CO"          39 
   11   1:05:51   8:13.9    174  Jeff Smith, "Grand Junction, CO"          33 
   12   1:06:23   8:17.9    102  Baer Bechtel, "Fruita, CO"                37 
   13   1:07:31   8:26.4    168  Jon Haftel, "Grand Junction, CO"          35 
   14   1:08:52   8:36.5    150  Rob Tran, "Grand Junction, CO"            43 
   15   1:09:32   8:41.5    140  Dusty Perkins, "Grand Junction, CO"       36 
   16   1:10:54   8:51.8    169  Mike Brygger, "Grand Junction, CO"        43 
   17   1:11:39   8:57.4    137  Nick Moseley, "Grand Junction, CO"        29 
   18   1:11:56   8:59.5    101  Daniel Ashurst, "Grand Junction, CO"      46 
   19   1:14:09   9:16.1    154  Daniel Williams, "Fruita, CO"             65 
   20   1:15:45   9:28.1    158  Ernie Langelier, "Grand Junction, CO"     57 
   21   1:16:03   9:30.4    139  Dan Pennell, "Grand Junction, CO"         39 
   22   1:16:10   9:31.2    143  benjamin potter, "Grand Junction, CO"     28 
   23   1:16:36   9:34.5    179  Tim Coit, "Grand Junction, CO"            47 
   24   1:16:54   9:36.8    172  Ken Pill, "Grand Junction, CO"            48 
   25   1:17:04   9:38.0    108  Ed Brown, "Grand Junction, CO"            44 
   26   1:17:38   9:42.2    109  Charlie Brunson, "Grand Junction, CO"     40 
   27   1:18:46   9:50.8    115  Jason Charton, "Anchorage, AK"            37 
   28   1:19:33   9:56.6    160  Adam Buniger, "Grand Junction, CO"        34 
   29   1:25:43  10:42.9    126  Nick Jordan, "Grand Junction, CO"         29 
   30   1:26:40  10:50.0    171  Fred Cummings, "Grand Junction, CO"       47 
   31   1:29:04  11:08.0    106  Justin Brown, "Grand Junction, CO"        34 
   32   1:30:10  11:16.2    138  Thomas Orr, "Fruita, CO"                  50 
   33   1:31:14  11:24.2    118  Steven DeFeyter, "Whitewater, CO"         57 
   34   1:31:30  11:26.2    166  Virgil Carnage, "Grand Junction, CO"      48 
   35   1:32:14  11:31.8    114  Robert Byrd, "Grand Junction, CO"         22 
   36   1:33:53  11:44.1    149  Carl Tenpas, "Grand Junction, CO"         75 
   37   1:41:06  12:38.2    152  Andrew Walters, "Grand Junction, CO"      35 
   38   2:19:33  17:26.6    155  Paul Wubben, "Grand Junction, CO"         78 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:04:43   8:05.4    135  Cynthia Malleck, "Grand Junction, CO"     33 
    2   1:06:33   8:19.1    163  Johnna French, "Laramie, WY"              39 
    3   1:08:03   8:30.4    147  Tara Suplizio, "Grand Junction, CO"       40 
    4   1:08:20   8:32.5    170  Rhonda Jones, "Delta, CO"                 35 
    5   1:11:41   8:57.6    176  Jill Whinnery, "Grand Junction, CO"       41 
    6   1:12:17   9:02.1    167  Annie Nedeweld, "Grand Junction, CO"      37 
    7   1:13:18   9:09.8    116  Mindi Daniel, "Grand Junction, CO"        40 
    8   1:15:05   9:23.1    122  Diana Andarle, "Fruita, CO"               30 
    9   1:18:58   9:52.2    141  Darcie Perkins, "Grand Junction, CO"      36 
   10   1:19:01   9:52.6    110  Deborah Brunson, "Grand Junction, CO"     32 
   11   1:21:55  10:14.4    175  Chris Reddin, "Grand Junction, CO"        40 
   12   1:22:43  10:20.4    145  Kendra Sisak, "Grand Junction, CO"        41 
   13   1:22:49  10:21.1    121  Naomi Goodwin, "Fruita, CO"               30 
   14   1:22:58  10:22.2    132  Carly Livingston, "Grand Junction, CO"    21 
   15   1:24:08  10:31.0    130  Ruth Kubin, "Grand Junction, CO"          44 
   16   1:25:55  10:44.4    127  Heather Kaufman, "Grand Junction, CO"     37 
   17   1:26:00  10:45.0    142  D Plunkett, "Grand Junction, CO"          44 
   18   1:26:11  10:46.4    159  Elizabeth Schnittker, "Grand Junction, CO" 40 
   19   1:26:53  10:51.6    157  Gena Brygger, "Grand Junction, CO"        44 
   20   1:30:42  11:20.2    153  Kathy Weidner, "Grand Junction, CO"       44 
   21   1:30:45  11:20.6    107  Trish Brown, "Grand Junction, CO"         41 
   22   1:30:45  11:20.6    131  Nan Lichty, "Grand Junction, CO"          54 
   23   1:33:41  11:42.6    125  Mary Jordan, "Grand Junction, CO"         28 
   24   1:34:55  11:51.9    104  Randee Bergen, "Grand Junction, CO"       43 
   25   1:35:27  11:55.9    124  Carrie Hinds, "Grand Junction, CO"        49 
   26   1:35:39  11:57.4    134  katie lorentzen, "Grand Junction, CO"     36 
   27   1:35:44  11:58.0    128  Nancy Kendrick, "Grand Junction, CO"      50 
   28   1:35:48  11:58.5    146  Sheryl Strole, "Montrose, CO"             47 
   29   1:37:09  12:08.6    112  Stacy Bush, "Grand Junction, CO"          25 
   30   1:39:10  12:23.8    178  Liz Meyer, "Grand Junction, CO"           25 
   31   1:39:17  12:24.6    148  Shirley Tate, "Grand Junction, CO"         0 
   32   1:41:04  12:38.0    129  Tracy Kolb, "Grand Junction, CO"          30 
   33   1:44:30  13:03.8    111  Laura Buffington, "Grand Junction, CO"    24 
   34   1:54:32  14:19.0    119  Sheryl Douglas, "Grand Junction, CO"      58 
   35   1:55:38  14:27.2    105  Lisa Birmingham, "Fruita, CO"             35 
   36   2:12:40  16:35.0    120  Julie Fuller, "Grand Junction, CO"        38 
   37   2:16:03  17:00.4    113  Renae Byrd, "Grand Junction, CO"          47 

Division: M20-29

Place    Time     Pace     Bib#               Name/City                   Age
    1     52:10   6:31.2    144  Glenn Randall, "Collbran, CO"             23 
    2     54:03   6:45.4    161  Jake Pollert, "Grand Junction, CO"        25 
    3     57:33   7:11.6    177  Scott Olsen, "Grand Junction, CO"         23 
    4     59:05   7:23.1    151  Graham Trenda, "Grand Junction, CO"       29 
    5   1:11:39   8:57.4    137  Nick Moseley, "Grand Junction, CO"        29 
    6   1:16:10   9:31.2    143  benjamin potter, "Grand Junction, CO"     28 
    7   1:25:43  10:42.9    126  Nick Jordan, "Grand Junction, CO"         29 
    8   1:32:14  11:31.8    114  Robert Byrd, "Grand Junction, CO"         22 

Division: M30-39

Place    Time     Pace     Bib#               Name/City                   Age
    1     57:49   7:13.6    165  Vincent Parrish, "Grand Junction, CO"     38 
    2     58:37   7:19.6    164  Jeff French, "Laramie, WY"                39 
    3   1:01:37   7:42.1    133  Toby Long, "Grand Junction, CO"           31 
    4   1:05:25   8:10.6    162  Nick Myer, "Gunnison, CO"                 33 
    5   1:05:41   8:12.6    156  Kevin Cole, "Grand Junction, CO"          39 
    6   1:05:51   8:13.9    174  Jeff Smith, "Grand Junction, CO"          33 
    7   1:06:23   8:17.9    102  Baer Bechtel, "Fruita, CO"                37 
    8   1:07:31   8:26.4    168  Jon Haftel, "Grand Junction, CO"          35 
    9   1:09:32   8:41.5    140  Dusty Perkins, "Grand Junction, CO"       36 
   10   1:16:03   9:30.4    139  Dan Pennell, "Grand Junction, CO"         39 
   11   1:18:46   9:50.8    115  Jason Charton, "Anchorage, AK"            37 
   12   1:19:33   9:56.6    160  Adam Buniger, "Grand Junction, CO"        34 
   13   1:29:04  11:08.0    106  Justin Brown, "Grand Junction, CO"        34 
   14   1:41:06  12:38.2    152  Andrew Walters, "Grand Junction, CO"      35 

Division: M40-49

Place    Time     Pace     Bib#               Name/City                   Age
    1     56:02   7:00.2    173  Jay Valentine, "Fruita, CO"               43 
    2   1:08:52   8:36.5    150  Rob Tran, "Grand Junction, CO"            43 
    3   1:10:54   8:51.8    169  Mike Brygger, "Grand Junction, CO"        43 
    4   1:11:56   8:59.5    101  Daniel Ashurst, "Grand Junction, CO"      46 
    5   1:16:36   9:34.5    179  Tim Coit, "Grand Junction, CO"            47 
    6   1:16:54   9:36.8    172  Ken Pill, "Grand Junction, CO"            48 
    7   1:17:04   9:38.0    108  Ed Brown, "Grand Junction, CO"            44 
    8   1:17:38   9:42.2    109  Charlie Brunson, "Grand Junction, CO"     40 
    9   1:26:40  10:50.0    171  Fred Cummings, "Grand Junction, CO"       47 
   10   1:31:30  11:26.2    166  Virgil Carnage, "Grand Junction, CO"      48 

Division: M50-59

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:15:45   9:28.1    158  Ernie Langelier, "Grand Junction, CO"     57 
    2   1:30:10  11:16.2    138  Thomas Orr, "Fruita, CO"                  50 
    3   1:31:14  11:24.2    118  Steven DeFeyter, "Whitewater, CO"         57 

Division: M60-69

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:14:09   9:16.1    154  Daniel Williams, "Fruita, CO"             65 

Division: M70-99

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:33:53  11:44.1    149  Carl Tenpas, "Grand Junction, CO"         75 
    2   2:19:33  17:26.6    155  Paul Wubben, "Grand Junction, CO"         78 

Division: F20-29

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:22:58  10:22.2    132  Carly Livingston, "Grand Junction, CO"    21 
    2   1:33:41  11:42.6    125  Mary Jordan, "Grand Junction, CO"         28 
    3   1:37:09  12:08.6    112  Stacy Bush, "Grand Junction, CO"          25 
    4   1:39:10  12:23.8    178  Liz Meyer, "Grand Junction, CO"           25 
    5   1:44:30  13:03.8    111  Laura Buffington, "Grand Junction, CO"    24 

Division: F30-39

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:04:43   8:05.4    135  Cynthia Malleck, "Grand Junction, CO"     33 
    2   1:06:33   8:19.1    163  Johnna French, "Laramie, WY"              39 
    3   1:08:20   8:32.5    170  Rhonda Jones, "Delta, CO"                 35 
    4   1:12:17   9:02.1    167  Annie Nedeweld, "Grand Junction, CO"      37 
    5   1:15:05   9:23.1    122  Diana Andarle, "Fruita, CO"               30 
    6   1:18:58   9:52.2    141  Darcie Perkins, "Grand Junction, CO"      36 
    7   1:19:01   9:52.6    110  Deborah Brunson, "Grand Junction, CO"     32 
    8   1:22:49  10:21.1    121  Naomi Goodwin, "Fruita, CO"               30 
    9   1:25:55  10:44.4    127  Heather Kaufman, "Grand Junction, CO"     37 
   10   1:35:39  11:57.4    134  katie lorentzen, "Grand Junction, CO"     36 
   11   1:41:04  12:38.0    129  Tracy Kolb, "Grand Junction, CO"          30 
   12   1:55:38  14:27.2    105  Lisa Birmingham, "Fruita, CO"             35 
   13   2:12:40  16:35.0    120  Julie Fuller, "Grand Junction, CO"        38 

Division: F40-49

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:08:03   8:30.4    147  Tara Suplizio, "Grand Junction, CO"       40 
    2   1:11:41   8:57.6    176  Jill Whinnery, "Grand Junction, CO"       41 
    3   1:13:18   9:09.8    116  Mindi Daniel, "Grand Junction, CO"        40 
    4   1:21:55  10:14.4    175  Chris Reddin, "Grand Junction, CO"        40 
    5   1:22:43  10:20.4    145  Kendra Sisak, "Grand Junction, CO"        41 
    6   1:24:08  10:31.0    130  Ruth Kubin, "Grand Junction, CO"          44 
    7   1:26:00  10:45.0    142  D Plunkett, "Grand Junction, CO"          44 
    8   1:26:11  10:46.4    159  Elizabeth Schnittker, "Grand Junction, CO" 40 
    9   1:26:53  10:51.6    157  Gena Brygger, "Grand Junction, CO"        44 
   10   1:30:42  11:20.2    153  Kathy Weidner, "Grand Junction, CO"       44 
   11   1:30:45  11:20.6    107  Trish Brown, "Grand Junction, CO"         41 
   12   1:34:55  11:51.9    104  Randee Bergen, "Grand Junction, CO"       43 
   13   1:35:27  11:55.9    124  Carrie Hinds, "Grand Junction, CO"        49 
   14   1:35:48  11:58.5    146  Sheryl Strole, "Montrose, CO"             47 
   15   2:16:03  17:00.4    113  Renae Byrd, "Grand Junction, CO"          47 

Division: F50-59

Place    Time     Pace     Bib#               Name/City                   Age
    1   1:30:45  11:20.6    131  Nan Lichty, "Grand Junction, CO"          54 
    2   1:35:44  11:58.0    128  Nancy Kendrick, "Grand Junction, CO"      50 
    3   1:54:32  14:19.0    119  Sheryl Douglas, "Grand Junction, CO"      58 

Timing with PocketTimer Pro (RaceBase) for iPhone
from Stevens Creek Software